1.4 KiB
1.4 KiB
Titan Homelab Topology
| Hostname | Role / Function | Managed By | Notes |
|---|---|---|---|
| titan-0a | Kubernetes control-plane | Flux (atlas cluster) | HA leader, tainted for control only |
| titan-0b | Kubernetes control-plane | Flux (atlas cluster) | Standby control node |
| titan-0c | Kubernetes control-plane | Flux (atlas cluster) | Standby control node |
| titan-04-19 | Raspberry Pi workers | Flux (atlas cluster) | Workload nodes, labelled per hardware |
| titan-22 | GPU mini-PC (Jellyfin) | Flux + Ansible | NVIDIA runtime managed via modules/profiles/atlas-ha |
| titan-24 | Tethys hybrid node | Flux + Ansible | Runs SUI metrics via K8s, validator via Ansible |
| titan-db | HA control plane database | Ansible | PostgreSQL / etcd backing services |
| titan-jh | Jumphost & bastion | Ansible | Entry point / future KVM services |
| oceanus | Dedicated SUI validator host | Ansible / Flux prep | Baremetal validator workloads, exposes metrics to atlas; Kustomize scaffold under clusters/oceanus/ |
| styx | Air-gapped workstation | Manual / Scripts | Remains isolated, scripts tracked in hosts/styx |
Use the clusters/ directory for cluster-scoped state and the hosts/ directory for baremetal orchestration.